Mls | 2114646 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 1300 |
Listing Provided By | Coldwell Banker Select | Ostin Broadhead |
Zoning | AG |
---|---|
Acreage | 4.71 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Average Price Per Sqft: $129.2 | Average Min Sale Price: $80,000 | Average Max Sale Price: $207,000 | Average Median Sale Price: $143,500 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $141.07 | Average Min Sale Price: $160,000 | Average Max Sale Price: $240,000 | Average Median Sale Price: $200,000 |
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $97,000 | Average Max Sale Price: $97,000 | Average Median Sale Price: $97,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $223.64 | Average Min Sale Price: $95,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $295,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $317.98 | Average Min Sale Price: $1,470,000 | Average Max Sale Price: $1,470,000 | Average Median Sale Price: $1,470,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $232.37 | Average Min Sale Price: $115,000 | Average Max Sale Price: $145,000 | Average Median Sale Price: $130,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $136.2 | Average Min Sale Price: $139,900 | Average Max Sale Price: $300,000 | Average Median Sale Price: $204,450 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $136.89 | Average Min Sale Price: $219,900 | Average Max Sale Price: $501,000 | Average Median Sale Price: $360,450 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $92.39 | Average Min Sale Price: $85,000 | Average Max Sale Price: $85,000 | Average Median Sale Price: $85,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $172.56 | Average Min Sale Price: $96,000 | Average Max Sale Price: $295,000 | Average Median Sale Price: $195,500 |
Oct 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $129.2 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $207,000 |
Average Median Sale Price: | $143,500 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $141.07 |
Average Min Sale Price: | $160,000 |
Average Max Sale Price: | $240,000 |
Average Median Sale Price: | $200,000 |
Aug 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $97,000 |
Average Max Sale Price: | $97,000 |
Average Median Sale Price: | $97,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $223.64 |
Average Min Sale Price: | $95,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $295,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $317.98 |
Average Min Sale Price: | $1,470,000 |
Average Max Sale Price: | $1,470,000 |
Average Median Sale Price: | $1,470,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $232.37 |
Average Min Sale Price: | $115,000 |
Average Max Sale Price: | $145,000 |
Average Median Sale Price: | $130,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $136.2 |
Average Min Sale Price: | $139,900 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $204,450 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $136.89 |
Average Min Sale Price: | $219,900 |
Average Max Sale Price: | $501,000 |
Average Median Sale Price: | $360,450 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $92.39 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $85,000 |
Average Median Sale Price: | $85,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $172.56 |
Average Min Sale Price: | $96,000 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $195,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Creek |
City | Kellyville |
Zip Code | 74039 |
Area | Kellyville - Sch Dist (48) |