Mls | 2218009 |
---|---|
Listing Type | For Sale |
Days On Site | 914 |
Listing Provided By | Coldwell Banker Select | Ostin Broadhead |
Zoning | Rural AG |
---|---|
Acreage | 6.53 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $109.83 | Average Min Sale Price: $135,000 | Average Max Sale Price: $250,000 | Average Median Sale Price: $165,000 |
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $117.78 | Average Min Sale Price: $159,000 | Average Max Sale Price: $159,000 | Average Median Sale Price: $159,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $142.17 | Average Min Sale Price: $50,000 | Average Max Sale Price: $535,000 | Average Median Sale Price: $100,000 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $223.91 | Average Min Sale Price: $75,000 | Average Max Sale Price: $550,000 | Average Median Sale Price: $135,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $85.99 | Average Min Sale Price: $45,000 | Average Max Sale Price: $194,900 | Average Median Sale Price: $145,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $49,500 | Average Max Sale Price: $328,140 | Average Median Sale Price: $188,820 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $90.52 | Average Min Sale Price: $47,715 | Average Max Sale Price: $420,000 | Average Median Sale Price: $250,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $135.13 | Average Min Sale Price: $160,500 | Average Max Sale Price: $192,100 | Average Median Sale Price: $176,300 |
Oct 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $109.83 |
Average Min Sale Price: | $135,000 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $165,000 |
Aug 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $117.78 |
Average Min Sale Price: | $159,000 |
Average Max Sale Price: | $159,000 |
Average Median Sale Price: | $159,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $142.17 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $535,000 |
Average Median Sale Price: | $100,000 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $223.91 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $135,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $85.99 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $194,900 |
Average Median Sale Price: | $145,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $49,500 |
Average Max Sale Price: | $328,140 |
Average Median Sale Price: | $188,820 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $90.52 |
Average Min Sale Price: | $47,715 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $250,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $135.13 |
Average Min Sale Price: | $160,500 |
Average Max Sale Price: | $192,100 |
Average Median Sale Price: | $176,300 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Okmulgee |
City | Beggs |
Zip Code | 74421 |
Area | Twin Hills - Sch Dist (87) |